
The population of Pakistan has surged to 207.77 million, having encountered a 57 for every penny increment since the last statistics in 1998, temporary evaluation information introduced to the Council of Common Interest (CCI) on Friday appears.
The 6th populace evaluation in Pakistan, at long last completed by the Pakistan Bureau of Statistics (PBS) prior this year after a hole of almost two decades, uncovers a quickening in the populace development rate of Khyber Pakhtunkhwa, Balochistan and Federally Administered Tribal Areas (Fata), even as development in Punjab and Sindh has eased back contrasted with past outcomes.
Don't miss our Article on Guinness World Record of Pakistan
Pakistan houses 106.45m guys, 101.31m females and 10,418 transgenders, the temporary information uncovers.
The outcomes demonstrate that 30.5m individuals live in KP, 5m in Fata, 47.9m in Sindh, 12.3m in Balochistan, 2m in Islamabad. while Punjab the biggest area as far as populace houses 110 million individuals.
An expansion in the urban-provincial proportion has been seen in every single managerial unit aside from Islamabad, which regardless remains the second most urbanized unit of the nation.
More than 52pc of Sindh’s occupants live in urban zones, which has outperformed the capital region as the most urbanized domain of Pakistan.
Near 36.4pc of Pakistanis live in urban ranges, the temporary outcomes uncover.
Balochistan, the minimum urbanized of Pakistan’s areas, has encountered the quickest normal yearly development rate since 1998 of 3.37pc.
Punjab’s normal yearly development rate remained the slowest at 2.13pc, somewhat beneath the national normal of 2.4pc.
The temporary outcomes bar information from Gilgit Baltistan and Azad Jammu and Kashmir, which is probably going to be incorporated into the last report.
The enumeration is probably going to have imperative ramifications for the forthcoming general races, as bodies electorate are relied upon to must be redrawn as per the recently incorporated outcomes.
Contents
Pakistan population density
Pakistan population density is 244.9 people per square kilometre (634.2/mi2) as of November 2017.
The density of population is calculated as the permanently settled population of Pakistan divided by the total area of the country.
The total area is the sum of land and water areas within international boundaries and coastlines of Pakistan. The total area of Pakistan is 796,100 km2 (307,376 mi2) according to the United Nations Statistics Division.
Literacy of population
According to our estimates, 73,954,150 persons or 58.75% of the adult population (aged 15 years and above) in Pakistan are able to read and write. Accordingly, about 51,915,294 adults are illiterate.
Literacy rate for adult male population is 71.5% (46,231,009 persons). 18,425,936 are illiterate.
Literacy rate for adult female population is 45.29% (27,723,141 persons). 33,489,358 are illiterate.
Youth literacy rates are 81.46% and 69.33% for males and females accordingly. The overall youth literacy rate is 75.59%. Youth literacy rate definition covers the population between the ages of 15 to 24 years.
The population of Pakistan (2018 and historical)
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Pakistan Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 200,813,818 | 1.93 % | 3,797,863 | -214,356 | 22.7 | 3.65 | 260 | 38.4 % | 79,279,647 | 2.63 % | 7,632,819,325 | 6 |
2017 | 197,015,955 | 1.97 % | 3,812,479 | -214,356 | 22.7 | 3.65 | 256 | 39.1 % | 77,107,125 | 2.61 % | 7,550,262,101 | 6 |
2016 | 193,203,476 | 2.02 % | 3,822,963 | -214,356 | 22.7 | 3.65 | 251 | 38.8 % | 74,986,621 | 2.59 % | 7,466,964,280 | 6 |
2015 | 189,380,513 | 2.12 % | 3,764,066 | -236,384 | 22.5 | 3.72 | 246 | 38.5 % | 72,920,650 | 2.57 % | 7,383,008,820 | 6 |
2010 | 170,560,182 | 2.08 % | 3,330,103 | -279,275 | 21.4 | 3.98 | 221 | 37.2 % | 63,369,630 | 2.45 % | 6,958,169,159 | 6 |
2005 | 153,909,667 | 2.13 % | 3,077,276 | -134,298 | 20.2 | 4.23 | 200 | 35.6 % | 54,863,424 | 2.35 % | 6,542,159,383 | 6 |
2000 | 138,523,285 | 2.43 % | 3,138,827 | -145,726 | 19.2 | 4.99 | 180 | 34.4 % | 47,687,034 | 2.25 % | 6,145,006,989 | 7 |
1995 | 122,829,148 | 2.67 % | 3,030,107 | -200,745 | 18.6 | 5.67 | 159 | 32.8 % | 40,333,123 | 2.14 % | 5,751,474,416 | 8 |
1990 | 107,678,614 | 3.15 % | 3,091,825 | 27,958 | 18.5 | 6.30 | 140 | 31.5 % | 33,967,023 | 2.02 % | 5,330,943,460 | 8 |
1985 | 92,219,488 | 3.39 % | 2,830,269 | 279,048 | 18.6 | 6.44 | 120 | 30.2 % | 27,813,268 | 1.89 % | 4,873,781,796 | 9 |
1980 | 78,068,144 | 3.17 % | 2,256,049 | 140,000 | 18.5 | 6.60 | 101 | 28.8 % | 22,448,238 | 1.75 % | 4,458,411,534 | 10 |
1975 | 66,787,901 | 2.83 % | 1,739,428 | -27,621 | 18.6 | 6.60 | 87 | 26.9 % | 17,952,986 | 1.64 % | 4,079,087,198 | 10 |
1970 | 58,090,759 | 2.70 % | 1,449,108 | -41,996 | 19.3 | 6.60 | 75 | 25.3 % | 14,692,753 | 1.57 % | 3,700,577,650 | 10 |
1965 | 50,845,221 | 2.51 % | 1,187,386 | -1,651 | 20.2 | 6.60 | 66 | 23.9 % | 12,166,264 | 1.52 % | 3,339,592,688 | 14 |
1960 | 44,908,293 | 2.13 % | 896,799 | -3,340 | 20.2 | 6.60 | 58 | 22.4 % | 10,066,423 | 1.48 % | 3,033,212,527 | 14 |
1955 | 40,424,296 | 1.49 % | 576,384 | -1,651 | 20.2 | 6.60 | 52 | 19.9 % | 8,035,464 | 1.46 % | 2,772,242,535 | 14 |
Pakistan Population Forecast
Year | Population | Yearly % Change | Yearly Change | Migrants (net) | Median Age | Fertility Rate | Density (P/Km²) | Urban Pop % | Urban Population | Country’s Share of World Pop | World Population | Pakistan Global Rank |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | 208,362,334 | 1.93 % | 3,796,364 | -214,356 | 23.5 | 3.38 | 270 | 40.2 % | 83,764,075 | 2.67 % | 7,795,482,309 | 6 |
2025 | 226,767,952 | 1.71 % | 3,681,124 | -174,360 | 24.5 | 3.10 | 294 | 42.2 % | 95,618,196 | 2.77 % | 8,185,613,757 | 6 |
2030 | 244,248,371 | 1.50 % | 3,496,084 | -160,011 | 25.6 | 2.88 | 317 | 44.2 % | 107,880,376 | 2.86 % | 8,551,198,644 | 6 |
2035 | 261,093,438 | 1.34 % | 3,369,013 | -160,000 | 26.8 | 2.69 | 339 | 46.1 % | 120,266,202 | 2.94 % | 8,892,701,940 | 6 |
2040 | 277,494,590 | 1.23 % | 3,280,230 | -160,000 | 28.2 | 2.54 | 360 | 47.8 % | 132,548,149 | 3.01 % | 9,210,337,004 | 6 |
2045 | 293,003,264 | 1.09 % | 3,101,735 | -160,000 | 29.6 | 2.41 | 380 | 49.3 % | 144,454,795 | 3.08 % | 9,504,209,572 | 6 |
2050 | 306,940,443 | 0.93 % | 2,787,436 | -160,001 | 30.9 | 2.30 | 398 | 50.7 % | 155,746,618 | 3.14 % | 9,771,822,753 | 6 |
You may also read The Amazing People of Pakistan.