Zong Packages
Zong Daily Packages
Zong is one of the most popular networks in Pakistan. It has never failed to amaze its customers. Zong is always there with the best packages. The network coverage and voice quality are the best. Zong knows how to keep its customers happy. Therefore, the focus is always on providing the best. The staff is available 24/7 to serve the customers with the best. Moreover, the franchise is also available for face to face help. This shows the concern and investment of the company in customer care. The packages provided by zong are amazing. The most favorite ones are zong daily packages. Even if you have a low balance you can get the packages. All the details are available online on the website. Moreover, you can also dial 310 to get all the details. The daily SMS and internet packages are very famous. The rates are affordable and there is no compromise on quality service. You can activate the package by simply calling. The internet quality is best without any buffering time. The signals are even available in distant areas. The customers never complain of signal failure. The feedback is always appreciative.
Network | Package Name | Free MBs | Free On-Net Mins | Free Off-Net Mins | Free SMS | Validity | Price |
---|---|---|---|---|---|---|---|
![]() | Zong Free 3G / 4G Package for Facebook | Unlimited | -- | -- | -- | 1 Day | Rs.0 |
![]() | Zong 4G SIM Upgrade Offer | 4000 | 400 | -- | -- | 1 Day | Rs.0 |
![]() | Zong Twitter Only 3G / 4G Package | 20 | -- | -- | -- | 1 Day | Rs.2 |
![]() | Zong Zulu SMS Bundle | -- | -- | -- | 500 | 1 Day | Rs.Rs. 4+tax |
![]() | Zong Daily SMS + WhatsApp Bundle | 30 | -- | -- | 500 | 1 Day | Rs.5+tax |
![]() | Zong Classified Pack | 50 | -- | -- | -- | 1 Day | Rs.5+Tax |
![]() | Zong Facebook Daily | 50 | -- | -- | -- | 1 Day | Rs.5+Tax |
![]() | Zong Full Gup Package | 30 | 75 | -- | 100 | 1 Day | Rs.5 |
![]() | Zong Sixer Plus Package | -- | Unlimited | -- | 500 | 1 Day | Rs.8+Tax |
![]() | Zong Social Pack (Whatsapp, Facebook, Twitter) | 100 | -- | -- | -- | 1 Day | Rs.10+Tax |
![]() | Zong Non Stop Package | -- | Unlimited | -- | -- | 1 Day | Rs.10+Tax |
![]() | Zong Ramzan Exclusive Daytime Offer | 1000 | -- | -- | -- | 1 Day | Rs.12 |
![]() | Zong Perfect Package | 40 | 10000 | -- | 500 | 1 Day | Rs.12 |
![]() | Zong Shandaar Daily Package | 50 | Unlimited | -- | 800 | 1 Day | Rs.13+Tax |
![]() | Zong Hello 1 DIN | 50 | 150 | -- | 150 | 1 Day | Rs.13+Tax |
![]() | Zong Flutter Package | 50 | 120 | -- | 120 | 1 Day | Rs.12+Tax |
![]() | Zong Whatsapp Only Daily 3G / 4G Package | 150 | -- | -- | -- | 1 Day | Rs.15 |
![]() | Zong Daily Basic | 100 | -- | -- | -- | 1 Day | Rs.17+Tax |
![]() | Zong Daily Data Max | 1000 | -- | -- | -- | 1 Day | Rs.38+Tax |
![]() | Zong Daily Mehran Offer | 25 | Unlimited | -- | 500 | 1 Day | Rs.25 |
![]() | Zong Killer Daily Voice LBC | -- | Unlimited | -- | -- | 1 Day | Rs.3.99+TAX |
![]() | Zong Daily Voice LBC Offer | -- | Unlimited | -- | -- | 1 Day | Rs.5.99+TAX |
![]() | Zong Daily Offer For Karachi | 125 | Unlimited | -- | -- | 1 Day | Rs.13+Tax |
![]() | Zong Daily Offer For Azad Jammu and Kashmir | -- | Unlimited | -- | -- | 1 Day | Rs.12+Tax |
![]() | Zong Daily Offer For Selected Cities | -- | Unlimited | -- | -- | 1 Day | Rs.Rs. 12+Tax |
![]() | Zong Day Time Offer | 1200 | -- | -- | -- | 1 Day | Rs.16+Tax |
Zong Weekly Packages
Zong is now becoming the number one network in Pakistan. The amazing voice quality and network coverage have surprised everyone. Even in distant areas, the network is present. Internet streaming is excellent. You can enjoy the live streaming within affordable price. Moreover, the staff is available at one call. They guide you the best. Even you can call at midnight. they will always respond in the best way. The network of zong is expanding day by day. The affordable packages and superb service is now becoming the motto of zong. Zong weekly packages are now becoming famous. These packages are very suitable for youngsters who like to change the package every week. The customers prefer the SMS weekly package which is very affordable. Zong provides Mbs along with the SMS when you subscribe to the weekly package. These packages can be activated via call too. You can always switch your package. The weekly internet package is also amazing. A bunch of Mbs is available within economical range. You can enjoy live streaming even in distant areas. This makes it a trustworthy network. All the details are available online. One can also call on the helpline and get all the details.
Network | Package Name | Free MBs | Free On-Net Mins | Free Off-Net Mins | Free SMS | Validity | Price |
---|---|---|---|---|---|---|---|
![]() | Zong Weekly SMS Bundle | 200 | -- | -- | 1500 | 7 Days | Rs.21+tax |
![]() | Zong Weekly Youtube Offer | 8000 | -- | -- | -- | 7 Days | Rs.100 |
![]() | Zong Shandaar Haftawar Offer | 500 | 500 | 40 | 500 | 7 Days | Rs.120+Tax |
![]() | Zong Super Weekly | 2500 | -- | -- | -- | 7 Days | Rs.Rs. 165 Consumer Price |
![]() | Zong Mega Weekly Offer | 50GB | -- | -- | -- | 7 Days | Rs.100 |
![]() | Zong All in 1 Weekly | 1000 | 1000 | 40 | 1000 | 7 Days | Rs.200 |
![]() | Zong Haftawar Load Offer | 5000 | 5000 | 80 | 5000 | 7 Days | Rs.250 |
![]() | Zong Karachi Offer | 5000 | 5000 | 75 | 5000 | 7 Days | Rs.250 |
![]() | Zong Apna Shehr Punjab Offer | 6000 | -- | 150 | -- | 7 Days | Rs.Rs. 230 |
![]() | Zong Sindh Offer | 5000 | 5000 | 75 | 5000 | 7 Days | Rs.175+Tax |
![]() | Zong Weekly Mehran Offer | 500 | Unlimited | -- | 1000 | 7 Days | Rs.150 |
![]() | Zong Weekly Unlimited Offer | -- | Unlimited | -- | -- | 7 Days | Rs.Rs. 63+Tax |
![]() | Zong Weekly Offer For Karachi | -- | Unlimited | -- | 1,000 | 7 Days | Rs.76+Tax |
![]() | Zong Weekly Offer For Azad Jammu and Kashmir | -- | Unlimited | -- | -- | 7 Days | Rs.Rs. 60+Tax |
![]() | Zong Weekly Offer For Selected Cities | -- | Unlimited | -- | -- | 7 Days | Rs.Rs. 63+Tax |
![]() | Zong Super Weekly Plus Offer | 7000 | -- | -- | -- | 7 Days | Rs.Rs. 240 |
![]() | Zong Super Weekly Max | 30000 | 7 Days | Rs.Rs. 299 |
Zong Monthly Packages
The customers always leave good feedback about the customer care service. The helpline for Zong is available 24/7. The staff is always vigilant to help customers. Sometimes the users go for different packages but afterwards, it does not suit them.
You can always cancel the package. This shows the concern of the company for the customers. They always provide the best to the users. The internet service is also excellent.
Zong Monthly Packages are available even at distant and hilly areas. The international roaming is also available. The foreign customers love the Zong 4G service. Zong Monthly Packages are provided at affordable rates without any buffering or delay.
Zong monthly packages are all in one deal. They are not that much expensive. You just have to pay once a month and all your activities are taken care off.
Zong offers a number of bundles in monthly packages. There are different combinations. Some packages include SMS and off and on-net minutes. While other packages have the internet offers included.
Zong also offers a monthly super deal in which there is a discount package for the users. This makes Zong a favourite network for the users. All the details are available on the official website.
Network | Package Name | Free MBs | Free On-Net Mins | Free Off-Net Mins | Free SMS | Validity | Price |
---|---|---|---|---|---|---|---|
![]() | Zong IMO Offer | 2000 | -- | -- | -- | 30 Days | Rs.50 |
![]() | Zong Whatsapp Offer | 4GB | -- | -- | -- | 30 Days | Rs.50 |
![]() | Zong Monthly Mini 150 Internet | 150 | -- | -- | -- | 30 Days | Rs.50+Tax |
![]() | Zong Monthly SMS + Whatsapp Bundle | 30 | -- | -- | 500 | 30 Days | Rs.50+Tax |
![]() | Zong Monthly Facebook Offer | 6000 | -- | -- | -- | 30 Days | Rs.Rs. 75+Tax |
![]() | Zong Monthly Basic 500 | 500 | -- | -- | -- | 30 Days | Rs.150+Tax |
![]() | Zong Monthly 3GB 3G / 4G Package | 3000 | -- | -- | -- | 30 Days | Rs.300 |
![]() | Zong Shandaar Monthly Package | 1000 | 1000 | 100 | 1000 | 30 Days | Rs.300+Tax |
![]() | Zong Monthly Premium 5GB | 5000 | -- | -- | -- | 30 Days | Rs.Rs. 500 Consumer Price |
![]() | Zong Internet SIM Monthly 8GB | 8000 | -- | -- | -- | 30 Days | Rs.750 |
![]() | Zong Monthly Power Pack 500 | 2500 | 1000 | 50 | 1000 | 30 Days | Rs.500 |
![]() | Zong Super Card | 2500 | 2500 | 150 | 2500 | 30 Days | Rs.650 |
![]() | Zong Monthly 12GB 3G / 4G Package | 12000 | -- | -- | -- | 30 Days | Rs.750 |
![]() | Zong Monthly Premium 30 GB | 30000 | -- | -- | -- | 30 Days | Rs.Rs. 1000 Consumer Price |
![]() | Zong Internet SIM Monthly 12GB | 24000 | -- | -- | -- | 30 Days | Rs.1200 |
![]() | Zong Monthly Power Pack 1000 | 5000 | 2000 | 150 | 1500 | 30 Days | Rs.1000 |
![]() | Zong Supreme Offer | 5000 | 5000 | 300 | 5000 | 30 Days | Rs.1000 |
![]() | Zong Monthly MBB – 30GB (Device Only Package) | 30000 | -- | -- | -- | 30 Days | Rs.1500 |
![]() | Zong Internet SIM Monthly 30GB | 30000 | -- | -- | -- | 30 Days | Rs.1800 |
![]() | Zong Supreme Plus Offer | 10000 | 10000 | 600 | 10000 | 30 Days | Rs.1732 |
![]() | Zong Monthly MBB – 60GB (Device Only Package) | 60000 | -- | -- | -- | 30 Days | Rs.2000 |
![]() | Zong Internet SIM Monthly 50GB | 60000 | -- | -- | -- | 30 Days | Rs.2000 |
![]() | Zong Monthly MBB – 75GB (Device Only Package) | 75000 | -- | -- | -- | 30 Days | Rs.2500 |
![]() | Zong Internet SIM Monthly 175GB | 175GB | -- | -- | -- | 30 Days | Rs.3250 |
![]() | Zong Monthly MBB – 76GB (Device Only Package) | 76000 | -- | -- | -- | 30 Days | Rs.3250 |
![]() | Zong Monthly MBB – 200GB (Device Only Package) | 200000 | -- | -- | -- | 30 Days | Rs.3250 |
![]() | Zong Monthly MBB – 150GB (Device Only Package) | 150000 | -- | -- | -- | 30 Days | Rs.2500 |
![]() | Zong Monthly MBB – 200GB (Device Only Package) | 200000 | -- | -- | -- | 30 Days | Rs.10000 |
![]() | Zong Monthly Mehran Offer | 1500 | Unlimited | -- | 1000 | 30 Days | Rs.500 |
Zong Monthly Unlimited Offer | -- | Unlimited | -- | -- | 30 Days | Rs.255+Tax | |
![]() | Zong Monthly Offer For Karachi | -- | Unlimited | -- | 1,000 | 30 Days | Rs.Rs. 238+Tax |
![]() | Zong Monthly Offer For Azad Jammu and Kashmir | -- | Unlimited | -- | -- | 30 Days | Rs.Rs. 199+Tax |
![]() | Zong Monthly Offer For Selected Cities | -- | Unlimited | -- | -- | 30 Days | Rs.Rs. 255+Tax |
![]() | Zong Sim Lagao Offer | 4000 | 6000 | -- | 6000 | 30 Days | Rs.0 |
![]() | Zong New Sim Offer | 2000 | 1000 | -- | -- | 30 Days | Rs.0 |
![]() | Zong Data Share Bundle | 5000 | -- | -- | -- | 30 Days | Rs.Rs. 500+Tax |
Zong Others Packages
Zong is a network that masters in every aspect of communication. Due to amazing net speed of zong it is very easy to communicate with the person sitting oversea. The 4G service is appreciable. The signals never drop. The customers are satisfied and enjoy live streaming. They love the affordable internet packages and customer service. The Zong helpline 301 is available at every hour. Zong wants to provide its users with the best coverage in every area of the world. Zong other packages include Zong internet device providing the portable internet anywhere the user want. It has a monthly bill and you are free to use the best 4G internet. International roaming packages are also included in Zong other packages. They are extremely affordable and there is no compromise on quality. The voice quality is clear and audible. Other packages include bundles. In these bundles, there are SMS and call minutes. You can also get the bundle including internet deal. This bundle is always the favorite. Every user wants all in one deal. Therefore, Zong introduces a category of other packages which facilitates the special demands of its customers. These packages are on both a monthly and weekly basis but rarely on a daily basis.
Network | Package Name | Free MBs | Free On-Net Mins | Free Off-Net Mins | Free SMS | Validity | Price |
---|---|---|---|---|---|---|---|
![]() | Zong Student Bundle Offer | -- | 120 | -- | -- | 2 Hours | Rs.5+Tax |
![]() | Zong Super Student Bundle | 30 | Unlimited | -- | -- | 2 Hours | Rs.5+Tax |
![]() | Zong Combo Pack | 3000 | -- | 50 | -- | 15 Days | Rs.200 |
![]() | Zong Internet SIM 3 Months 3GB | 3000 | -- | -- | -- | 3 Months | Rs.1150 |
![]() | Zong 3 Months Power Pack 1500 | 8000 | 8000 | 200 | 3000 | 3 Months | Rs.1500 |
![]() | Zong Internet SIM 3 Months 12GB | 12000 | -- | -- | -- | 3 Months | Rs.2790 |
![]() | Zong 3 Months MBB – 60GB (Device Only Package) | 60GB | -- | -- | -- | 3 Months | Rs.5500 |
![]() | Zong 3 Months MBB – 50GB (Device Only Package) | 50000 | -- | -- | -- | 3 Months | Rs.5500 |
![]() | Zong 6 Months MBB – 100GB (Device Only Package) | 100000 | -- | -- | -- | 6 Months | Rs.12000 |
![]() | Zong 12 Months MBB – 100 GB (Device Only Package) | 100000 | -- | -- | -- | 12 Months | Rs.22000 |
![]() | Zong 12 Months MBB – 65GB (Device Only Package) | 65000 | -- | -- | -- | 12 Months | Rs.22000 |
![]() | Zong Killer Package (25 Paisa) | 0.25+Tax | 0.25+Tax | 1.25+Tax | 0.25+Tax | Lifetime | Rs.25 paisa |
![]() | Zong Economy Package | 4+Tax | 2.40+Tax | 2.40+Tax | 1.50+Tax | Lifetime | Rs.0 |
![]() | Zong 20 Package | 4+Tax | 0.70+Tax | 0.70+Tax | 1.20+Tax | Lifetime | Rs.0 |
![]() | Zong 30 Package | 4+Tax | 1.20+Tax | 1.20+Tax | 1.50+Tax | Lifetime | Rs.0 |
![]() | Zong Good Night Offer | 2500 | -- | -- | -- | 1 Day | Rs.Rs.16+Tax |