Telenor has never failed its customers. It always comes up with amazing services and packages. The customers are fond of their excellent network coverage. They never complain of network failure. The 4G service provided by Telenor is amazing. There is no buffering time and the rates are also affordable. The faculty members are always available for man to man guidance. The helpline also helps you to get the best packages. The customer care service at Telenor is the best one can get. Telenor monthly packages have surprised everyone. They try to cover all the aspects of monthly expenditure in one package. You just have to pay once and the whole next month will worry less. The monthly package includes internet, SMS and the call minutes. This is wholesome deal the users never miss. Therefore, Telenor users always appreciate the surprise deals they provide their customers. These packages are also within the affordable range. The price is adjusted according to the services provided. There is no compromise on service quality. The monthly packages come in handy because you have to pay once and all the services are at your doorstep. This makes Telenor one of the best networks.
Network | Package Name | Free MBs | Free On-Net Mins | Free Off-Net Mins | Free SMS | Validity | Price |
---|---|---|---|---|---|---|---|
Telenor Sim Lagao Offer | 10 GB | 3000 | -- | -- | 60 Days | Rs.0 | |
Telenor Monthly SMS Package | -- | -- | -- | 6000 | 30 Days | Rs.47.80 | |
Telenor Monthly Messaging Bundle | -- | -- | 6000 | 30 Days | Rs.47.80 | ||
Telenor 4G Monthly Starter Package | 8000 | -- | -- | -- | 30 Days | Rs.300 | |
Telenor Monthly All in One Offer | 5000 | -- | -- | -- | 30 Days | Rs.350 | |
Telenor Mahana Rakhwala Package | 300 | 3000 | -- | 3000 | 30 Days | Rs.418 | |
Telenor EasyCard | 500 | 500 | 50 | 500 | 30 Days | Rs.450 | |
Telenor 4G Monthly Package | 9000 | -- | -- | -- | 30 Days | Rs.597.50 | |
Telenor 4G Monthly Plus Package | 10000 | -- | -- | -- | 30 Days | Rs.896.25 | |
Telenor EasyCard Plus Package | 3000 | 3000 | 300 | 3000 | 30 Days | Rs.800 | |
Telenor 4G Monthly Lite Package (MiFi / Dongle) | 60GB | -- | -- | -- | 30 Days | Rs.1500 | |
Telenor 4G Monthly Smart Package (Device Only) | 150GB | -- | -- | -- | 30 Days | Rs.2500 | |
Telenor 4G Value Monthly Package (Device Only) | 150000 | -- | -- | -- | 30 Days | Rs.3800 | |
Telenor 4G Monthly Unlimited Package (MiFi / Dongle) | 275000 | -- | -- | -- | 30 Days | Rs.6000 | |
Telenor Easy Card 450 | 1 GB | 500 | 50 | 500 | 30 Days | Rs.450 | |
Telenor Monthly Easy Card 800 | 9GB+ | 5000 | 300 | 5000 | 30 Days | Rs.800 | |
Telenor 4G Monthly Ultra | 20000 | -- | -- | -- | 30 Days | Rs.450 | |
Telenor Free Whatsapp Offer | 1500 | -- | -- | -- | 30 Days | Rs.5 | |
Telenor 4G Monthly Lite | 3000 | -- | -- | -- | 30 Days | Rs.Rs. 150 | |
Telenor Monthly Facebook & WhatsApp Offer | 3100 | -- | -- | -- | 30 Days | Rs.44.45 | |
Telenor 3G/4G Monthly Starter Offer | 15000 | -- | -- | -- | 30 Days | Rs.750 |
Automated page speed optimizations for fast site performance