Telenor has been one of the pioneer networks in Pakistan. Its worldwide globalization has amazed everyone. The excessive usage of Telenor has surprised everyone. The Telenor services are amazing. They work to provide the customers with the best. Customer satisfaction is their priority. The faculty is available 24/7 to guide the users. One can also switch to the Telenor network by keeping the same number. Moreover, the coverage is excellent. There is no such complaint of network failure. The users always appreciate the excellent services. Telenor daily packages are amazing. They benefit the users as much as they can. The daily SMS package is good to go with. You do not have to pay much. These packages can be subscribed even on low balance. This is the most amazing thing about Telenor. The package details are available online on the official website. The daily internet packages are also availed by customers. You can get the best 4G service for 24 hours within an affordable range. This is what makes Telenor the best network of all. The helpline is also available. The packages can be activated by simply calling at 345.
Network | Package Name | Free MBs | Free On-Net Mins | Free Off-Net Mins | Free SMS | Validity | Price |
---|---|---|---|---|---|---|---|
Telenor Social Pack (Free Facebook and Whatsapp) | 50 | -- | -- | -- | 1 Day | Rs.1.19 | |
Telenor Daily Messaging Bundle | -- | -- | -- | 300 | 1 Day | Rs.2.5 | |
Telenor Daily SMS Package | -- | -- | -- | 240 | 1 Day | Rs.4.78 | |
Telenor djuice Prime Time Offer | -- | Unlimited | -- | -- | 1 Day | Rs.5 | |
Telenor Good Time Offer | 250 | Unlimited | -- | -- | 1 Day | Rs.6 | |
Telenor Din Bhar Package | 20 | 100000 | -- | -- | 1 Day | Rs.10 | |
Telenor Daily Hybrid Bundle | 10 | 50 | -- | -- | 1 Day | Rs.10 | |
Telenor djuice Karachi Offer | -- | Unlimited | -- | 1000 | 1 Day | Rs.10 | |
Telenor Din Bhar Offer | 20 | 10000 | -- | -- | 1 Day | Rs.10 | |
Telenor djuice Daily Three Ka Scene Offer | 5 | Unlimited | -- | 200 | 1 Day | Rs.13 | |
Telenor 50 Minutes Mini Budget Package | 4 | 50 | -- | 300 | 1 Day | Rs.15 | |
Telenor Daily 4G Package | 75 | -- | -- | -- | 1 Day | Rs.15 | |
Telenor Lagataar Calls Offer | 60 | Unlimited | -- | -- | 1 Day | Rs.15.50 | |
Telenor Raat Din Offer | 1500 | -- | -- | -- | 1 Day | Rs.18 | |
Telenor Full Day Offer | 150 | Unlimited | -- | -- | 1 Day | Rs.13 | |
Telenor Superload Offer | -- | 20 | 20 | -- | 1 Day | Rs.0.8 | |
Telenor 4G Daily Lite Bundle | 50 | -- | -- | -- | 1 Day | Rs.14.28 | |
Telenor – Facebook Flex | 1000 | -- | -- | -- | 1 Day | Rs.0 | |
Telenor 4G Daily Day Time Unlimited Package | 350 | -- | -- | -- | 1 Day | Rs.16 | |
Telenor 24 HR Poora Pakistan Offer | -- | 75 | -- | -- | 1 Day | Rs.16.73 | |
Telenor 100 Minutes Mini Budget Package | -- | 100 | -- | 300 | 1 Day | Rs.18 |
Telenor is known for the best network coverage. It is the oldest communication website providing the best network service worldwide. The international roaming is excellent. The users who travel a lot are very much satisfied with the service. The voice quality never disrupts. The internet service is amazing. One can enjoy the live streaming. The 4G is the best part of Telenor service. Jazz internet device is also available to serve you. You have to pay the monthly amount and intent is all yours. The signals are excellent all over Pakistan. Even at the distant areas they never fail to communicate. The users appreciate the excellent signal service. It keeps the families together. Telenor weekly packages will amaze you. There are SMS as well as call bundles. The Telenor weekly SMS bundle is the favorite. It provides SMS as well as internet MBs altogether. It is a win-win situation for everyone. Moreover, the rates are affordable. Even the Telenor weekly internet package is also amazing. It provides the best internet service throughout the week. Some users also subscribe to the Telenor weekly call package. All the details are available on the official website. One can also call at 345 helplines to get all the details.
Network | Package Name | Free MBs | Free On-Net Mins | Free Off-Net Mins | Free SMS | Validity | Price |
---|---|---|---|---|---|---|---|
Telenor First Free Call Offer | -- | Unlimited | -- | -- | 7 Days | Rs.0 | |
Telenor djuice SMS Voice Bundle | -- | 12 | -- | 700 | 7 Days | Rs.11.95 | |
Telenor djuice SMS Minutes Bundle | -- | 12 | -- | 700 | 7 Days | Rs.11.95 | |
Telenor Weekly SMS Package | -- | -- | -- | 1200 | 7 Days | Rs.15.50 | |
Telenor Dhamal Internet Offer | 2000 | -- | -- | -- | 7 Days | Rs.85 | |
Telenor 7 Day Mini Budget Package | 50 | 500 | -- | 1000 | 7 Days | Rs.86 | |
Telenor 4G Weekly Package | 4000 MB | -- | -- | -- | 7 Days | Rs.99 | |
Telenor Haftawar Chappar Phaar Offer | 70 MB + 350 Social MB | Unlimited | -- | -- | 7 Days | Rs.90 | |
Telenor 4G Weekly Unlimited Internet Bundle | 2500 | -- | -- | -- | 7 Days | Rs.101.58 | |
Telenor 4G Weekly Super Offer | 4000MB | -- | -- | -- | 7 Days | Rs.99 | |
Telenor Mehran Internet Offer | 3000 | -- | -- | -- | 7 Days | Rs.120 | |
Telenor Weekly Plus Internet Package | 1500 | -- | -- | -- | 7 Days | Rs.120 | |
Telenor Super Dhamal Internet Offer | 5000 | -- | -- | -- | 7 Days | Rs.150 | |
Telenor Weekly Internet All In One Plus Offer | 5000 | 500 | -- | -- | 7 Days | Rs.190 | |
Telenor First Free Call Offer | -- | Free | -- | -- | 7 Days | Rs.0 | |
Telenor Haftawar Sahulat Offer | -- | 1000 | 70 | 700 | 7 Days | Rs.115 | |
Telenor Weekly Easy Card | 1500 | 1000 | 50 | -- | 7 Days | Rs.130 | |
Telenor Sahulat Mini Offer | 100 | 200 | 20 | 200 | 7 Days | Rs.75 | |
Telenor Weekly Internet All In One | 1500 | 1000 | -- | 50 | 7 Days | Rs.130 | |
Telenor 4G Weekly Gamebox Offer | 8000 | -- | -- | -- | 7 Days | Rs.180 | |
Telenor Free 1000MB | 1000 | -- | -- | -- | 7 Days | Rs.0 | |
Telenor 4G Weekly Ultra Plus | 20GB | -- | -- | -- | 7 Days | Rs.200 | |
Telenor 4G Weekly Ultra | 8000 | -- | -- | -- | 7 Days | Rs.175 | |
Telenor Weekly Messaging Offer | -- | -- | 1200 | 7 Days | Rs.15.50 | ||
Telenor Weekly Voice Offpeak Offer | -- | Unlimited | -- | -- | 7 Days | Rs.55 |
Telenor has never failed its customers. It always comes up with amazing services and packages. The customers are fond of their excellent network coverage. They never complain of network failure. The 4G service provided by Telenor is amazing. There is no buffering time and the rates are also affordable. The faculty members are always available for man to man guidance. The helpline also helps you to get the best packages. The customer care service at Telenor is the best one can get. Telenor monthly packages have surprised everyone. They try to cover all the aspects of monthly expenditure in one package. You just have to pay once and the whole next month will worry less. The monthly package includes internet, SMS and the call minutes. This is wholesome deal the users never miss. Therefore, Telenor users always appreciate the surprise deals they provide their customers. These packages are also within the affordable range. The price is adjusted according to the services provided. There is no compromise on service quality. The monthly packages come in handy because you have to pay once and all the services are at your doorstep. This makes Telenor one of the best networks.
Network | Package Name | Free MBs | Free On-Net Mins | Free Off-Net Mins | Free SMS | Validity | Price |
---|---|---|---|---|---|---|---|
Telenor Sim Lagao Offer | 10 GB | 3000 | -- | -- | 60 Days | Rs.0 | |
Telenor Monthly SMS Package | -- | -- | -- | 6000 | 30 Days | Rs.47.80 | |
Telenor Monthly Messaging Bundle | -- | -- | 6000 | 30 Days | Rs.47.80 | ||
Telenor 4G Monthly Starter Package | 8000 | -- | -- | -- | 30 Days | Rs.300 | |
Telenor Monthly All in One Offer | 5000 | -- | -- | -- | 30 Days | Rs.350 | |
Telenor Mahana Rakhwala Package | 300 | 3000 | -- | 3000 | 30 Days | Rs.418 | |
Telenor EasyCard | 500 | 500 | 50 | 500 | 30 Days | Rs.450 | |
Telenor 4G Monthly Package | 9000 | -- | -- | -- | 30 Days | Rs.597.50 | |
Telenor 4G Monthly Plus Package | 10000 | -- | -- | -- | 30 Days | Rs.896.25 | |
Telenor EasyCard Plus Package | 3000 | 3000 | 300 | 3000 | 30 Days | Rs.800 | |
Telenor 4G Monthly Lite Package (MiFi / Dongle) | 60GB | -- | -- | -- | 30 Days | Rs.1500 | |
Telenor 4G Monthly Smart Package (Device Only) | 150GB | -- | -- | -- | 30 Days | Rs.2500 | |
Telenor 4G Value Monthly Package (Device Only) | 150000 | -- | -- | -- | 30 Days | Rs.3800 | |
Telenor 4G Monthly Unlimited Package (MiFi / Dongle) | 275000 | -- | -- | -- | 30 Days | Rs.6000 | |
Telenor Easy Card 450 | 1 GB | 500 | 50 | 500 | 30 Days | Rs.450 | |
Telenor Monthly Easy Card 800 | 9GB+ | 5000 | 300 | 5000 | 30 Days | Rs.800 | |
Telenor 4G Monthly Ultra | 20000 | -- | -- | -- | 30 Days | Rs.450 | |
Telenor Free Whatsapp Offer | 1500 | -- | -- | -- | 30 Days | Rs.5 | |
Telenor 4G Monthly Lite | 3000 | -- | -- | -- | 30 Days | Rs.Rs. 150 | |
Telenor Monthly Facebook & WhatsApp Offer | 3100 | -- | -- | -- | 30 Days | Rs.44.45 | |
Telenor 3G/4G Monthly Starter Offer | 15000 | -- | -- | -- | 30 Days | Rs.750 |
Telenor is becoming the most favorite network as it provides the best services. The network is amazing in every corner of Pakistan. Even at distant areas like Malam Jabba, Telenor never fails to communicate. Therefore, the confidence of the users has increased. They appreciate what Telenor has to offer. The amazing internet and voice quality are the prime services. The customers never complain of complete network failure. Moreover, the SMS service is also amazing. The texts are always delivered in time. The internet service is excellent. The users are amazed to see the excellent network providence. All the details are available online on the official website. One can always get the package. The other packages are always the best. They can accommodate all your needs in just one package. This best part about the Telenor other packages. There is no compromise on quality in other packages. These packages keep on changing every now and then. Telenor invests creativity and keeps on switching the packages. These packages are on a monthly and weekly basis. But sometimes Telenor also invests in introducing daily packages. The customers avail all the best and supreme packages with excellent network coverage and voice quality all over Pakistan.
Network | Package Name | Free MBs | Free On-Net Mins | Free Off-Net Mins | Free SMS | Validity | Price |
---|---|---|---|---|---|---|---|
Telenor Video Bundle Offer | 500 | -- | -- | -- | 1 Hour | Rs.8 | |
Telenor FCA 2GB Bonus on Recharge | 2000 | -- | -- | -- | 2 Days | Rs.0.14 | |
Telenor 5 Day SMS Package | -- | -- | -- | 300 | 5 Days | Rs.8.5 | |
Telenor djuice 3 Day 3 Ka Scene Offer | 50 | Unlimited | -- | 500 | 3 Days | Rs.34 | |
Telenor Super 3 Package | 100 | 300 | -- | 300 | 3 Days | Rs.40 | |
Telenor All In One Offer | 500 | -- | -- | -- | 3 Days | Rs.54.89 | |
Telenor Always On Free | 7.17 | 1.79 | 1.79 | 1.43 | 1 Day | Rs.6 | |
Telenor One Plan Free | 0.9 | 1.79 | 1.79 | 1.43 | Lifetime | Rs.0 | |
Telenor Team Package Free | 0.9 | 1.79 | 1.79 | -- | 1 Day | Rs.6/Hr | |
Telenor A1 Free | 12 | 1.43 | 2.03 | 0.25 | Lifetime | Rs.0 | |
Telenor Apna Free | 12 | 2.9 | 2.9 | 1.50 | Lifetime | Rs.0 | |
Telenor Economy Free | 0.9 | 3 | 3 | 2.15 | Lifetime | Rs.0 | |
Telenor Value Free | 12 | 2.9 | 2.9 | 2.15 | Lifetime | Rs.0 | |
Telenor Internet Easyload | 100 | 15 | Rs.50 | ||||
Telenor 15 Day Economy SMS Bundle | -- | -- | -- | 800 | 15 Days | Rs.17 | |
Telenor 3 Day Din Bhar Package | -- | 100000 | -- | -- | 3 Days | Rs.24.50 | |
Telenor 3 Day Super Hit Package | -- | 100000 | -- | -- | 3 Days | Rs.34 | |
Telenor 15 Day Messaging Bundle | 200 | -- | -- | 3500 | 15 Days | Rs.41.83 | |
Telenor 3 Days All in One Offer | 150 | 150 | 15 | 150 | 3 Days | Rs.35.85 | |
Telenor 3 Day Voice Offer | 50 | 600 | -- | -- | 3 Days | Rs.36 | |
Telenor 3 Day Onnet Offer | 15 | 250 | -- | 500 | 3 Days | Rs.36 | |
Telenor 4G 3 Day Package | 400 | -- | -- | -- | 3 Days | Rs.49 | |
Telenor 3/3 Offer | 50 | 600 | -- | 300 | 3 Days | Rs.50 | |
Telenor 3 Din Sahulat Offer | 50 | 250 | 25 | 250 | 3 Days | Rs.52 | |
Telenor 4G 3 Month Bundle (Device Only) | 108000 | -- | -- | -- | 3 Months | Rs.4000 | |
Telenor 30 Free | 12 | 1.6 | 1.6 | 1.8 | Lifetime | Rs.0 |
Automated page speed optimizations for fast site performance